Cylindrical grinding machine Fermat BUC E 63/4000 CNC.
|
units | BUC E 63/4000 CNC |
Swing Diameter | in | mm | 24.8 | 630 |
Distance Between Centers | in | mm | 157.5 | 4 000 |
Max. Weight of Workpiece between Centers | lbs | kg | 8 820 | 4 000 |
Max. Weight of Workpiece with Live Spindle | lbs | kg | 661 | 300 |
Control System |
Fermat FANUC
|
|
Worn-Out Wheel Diameter | in | mm | 22.4 | 570 |
Grinding Wheel Dimensions | in | mm | 29.5 x 3.9 x 12 | 750 x 100 x 305 |
Peripheral Speed of the Grinding Wheel | m/s | 25 - 45 |
Machine Dimensions (L x W x H) | in | mm | 511.8 x 173.2 x 113.4 | 13 000 x 4 400 x 2 880 |
Machine Weight | lbs | kg | 41 888 | 19 000 |
Available |
NOW
|