Preparation for ATC.
|
units | WFT 13 |
Table Travel - X-Axis | in | mm | 118.1 | 3 000 option 157 | 4 000 |
Headstock Travel - Y-Axis | in | mm | 98.4 | 2 500 |
Column Travel - Z-Axis | in | mm | 59 | 1 500 |
Spindle Travel - W-Axis | in | mm | 31.5 | 800 |
Spindle Diameter | in | mm | 5.1 | 130 |
Max. Spindle Speed | rpm | 3 400 |
Rotary Table | in | mm | 70.8 x 86.6 |1 800 x 2 200 |
Table Load | lbs | ton | 40 000 | 20 |
Max. Power | hp | kW | 50 | 37 |
Control System |
FANUC Fermat series
|
|
Available |
NOW
|